Our product range includes a wide range of effluent treatment plant.
₹ 550000 / Piece Get Latest Price
| Water Source Type | Industrial Effluent |
| Treatment Technique | Mixed Bed Bio Reactor |
| Brand | H2O Scientific |
| Feed Flow Rate | 1.5m/sec |
| Operating Temperature | 60-70 degree Celsius |
| PH Level | 45.-6.5 |
| Surge Flow Rate | 1950m3/ hr |
| Flow Rate | 1140m3/hr |
| Suspended Matter | 6000ppm |
| Sludge Tank Capacity | 224 m3 |
Nirav Dedania (Partner)
H2O Scientific
- Mahadev Vadi Main Road, Laxminagar
Rajkot - 360002, Gujarat, India