Manufacturer of a wide range of products which include industrial ss ro plant, coreone ss membrane, ultrafiltration uf plant, water distribution system, ss ro plant and frp ro plant.
₹ 150000 / Piece Get Latest Price
| RO Capacity | 150 to 2000 Liter per Hour |
| Usage/Application | Water Purification |
| Brand | H2O Scientific |
| Material | Stainless Steel |
| High Pressure Pump | 20 psi - 60 psi |
| Output TDS | 10-50 ppm |
| Free Chlorine | <0.1 ppm |
| Temperature | 35 DegreeF - 85 DegreeF |
| pH | 5.8 - 10 |
| Silt Density Index | 5 (max) |
₹ 2300 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Material | SS |
| Maximum Operating Pressure | 250 psi / 17 bar |
| Minimum Operating Temperature | 35 Degree F / 1 Degree C |
| Maximum Operating Temperature | 120 Degree F / 48 Degree C |
₹ 150000 / Piece Get Latest Price
| Capacity | 500 To 5000 LPH |
| Brand | H2O Scientific |
| Filter Type | Activated Carbon Filters |
| Filter Medium Material | Activated Carbon |
| Flow Rate | 0-500 |
| Resistivity | 18.2 Mohm.cm at 25 DegreeC |
| Electrical supply | 220 V, 50 Hz AC |
₹ 4500 / Piece Get Latest Price
| Material | Plastic |
| Color | Black,Orange |
| Mounting Type | Vertical |
| Temperature Rating | 45 DegreeC |
| Cam Lock Hub | 1/4 Turn |
| Pressure Drop | <5psi |
|
Model Descriptions Stack Diffuser Type |
Tank Size 14- 30 |
Maximum Flow Rate 10 m3/h |
Materials Pipe Conection PVC, EPDM, ABS, PP |
|
Top or Bottom Mountable |
|
|
2NPT(F)/ 2SOCKET |
|
Bottom Hub Type |
16 - 36 |
15 m3/h |
PVC, EPDM, ABS, PP |
|
Bottom Hub with 6 Laterals |
|
|
2NPT(F)/ 2SOCKET |
|
Bottom Hub & Diffuser Type |
24 - 42 |
25 m3/h |
PVC, EPDM, ABS, PP |
|
Bottom Hub with 6 Laterals & Diffuser |
|
|
2 NPT(F)/ 2 SOCKET |
|
Bottom Hub Type |
42 / 48 |
40 m3/h |
PVC, EPDM, ABS, PP |
|
Bottom Hub with 12 Laterals |
|
|
2 NPT(F)/ 2 SOCKET |
₹ 325000 / Piece Get Latest Price
| Brand | H2O Scientific |
| Material | Stainless Steel |
| RO Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Chiller Cooling Capacity | 0.5 ton |
| Power Consumption | 5 KW |
| Woking Pressure | 10-15 bar |
₹ 200000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| Usage/Application | Water Purification |
| Brand | H2O Scientific |
| Material | FRP |
| Frequency | AC220V/50Hz |
| High Pressure Pump | 0.1-0.3Mpa |
| Input Tds | 1000ppm |
| Work Temperature | 5-40 Degree Celsius |
| Output | 100-400G/Day |
| Flush Type | Auto flush |
Nirav Dedania (Partner)
H2O Scientific
- Mahadev Vadi Main Road, Laxminagar
Rajkot - 360002, Gujarat, India